
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 92 Sq. mt. | 92 CSqm |
| Sup. Principale - floor ground | 65 Sq. mt. | 65 CSqm |
| Sup. Principale - 1st floor | 92 Sq. mt. | 92 CSqm |
| Sup. Principale - 1st floor | 73 Sq. mt. | 73 CSqm |
| Accessorie | ||
| Soffitta collegata - 2nd floor | 80 Sq. mt. | 40 CSqm |
| Soffitta collegata - 2nd floor | 54 Sq. mt. | 27 CSqm |
| Giardino appartamento collegato | 1.000 Sq. mt. | 57 CSqm |
| Total | 446 CSqm | |



